Skip to content
| Particulars | Sep-26 F2F | Sep-26 Online | Jan-27 F2F | Jan-27 Online |
|---|
| CA Foundation | 42,000 | 28,000 | 49,000 | 35,000 |
| CA Inter BOTH GROUP | 1,30,000 | 1,10,000 | 1,30,000 | 1,10,000 |
| Total Fees | 1,72,000 | 1,38,000 | 1,79,000 | 1,45,000 |
| Total Discount | 25,000 | 25,000 | 25,000 | 25,000 |
| After Discount | 1,47,000 | 1,13,000 | 1,54,000 | 1,20,000 |
| Particulars | Sep-26 F2F | Sep-26 Online | Jan-27 F2F | Jan-27 Online |
|---|
| Advance Fee | 15,000 | 15,000 | 15,000 | 15,000 |
| FDN Class Start | 37,000 | 23,000 | 44,000 | 30,000 |
| Before FDN Result | 40,000 | 40,000 | 40,000 | 40,000 |
| After FDN Result | 55,000 | 35,000 | 55,000 | 35,000 |
| Total | 1,47,000 | 1,13,000 | 1,54,000 | 1,20,000 |
SCHOLARSHIP
- If 12th Marks are 90% or above, scholarship discount will be ₹7,000.
- If 12th Marks are 97% or above, scholarship discount will be ₹10,000.
Combo Admission Benefits
- You will get ₹ 32,000 discount for Both Group and Scholarship.
- Free Classes for 40 Days.
- Early Start of CA Inter Classes to reduce the academic burden.
- If a student is unable to clear CA Foundation, the fee deposited for CA Inter classes will be refunded.
- Test Series & Study Material included.